
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2009 | 15 | 4 | 2 | 2 | 38 | 548 | 34 | 38 | 52 | 200 |
| Apr 2009 | 20 | 9 | 4 | 3 | 73 | 6151 | 99 | 145 | 280 | 616 |
| Mar 2009 | 16 | 9 | 4 | 3 | 43 | 6160 | 105 | 151 | 290 | 507 |
| Feb 2009 | 20 | 12 | 6 | 4 | 52 | 6159 | 121 | 182 | 352 | 577 |
| Jan 2009 | 19 | 11 | 6 | 4 | 58 | 8226 | 128 | 199 | 341 | 600 |
| Dec 2008 | 19 | 11 | 5 | 3 | 80 | 10302 | 120 | 172 | 365 | 600 |
| Nov 2008 | 17 | 10 | 4 | 3 | 59 | 6304 | 97 | 141 | 305 | 521 |
| Oct 2008 | 26 | 22 | 8 | 3 | 43 | 18332 | 113 | 254 | 684 | 813 |
| Sep 2008 | 37 | 34 | 9 | 3 | 45 | 21578 | 91 | 286 | 1021 | 1129 |
| Aug 2008 | 24 | 18 | 6 | 3 | 106 | 18143 | 96 | 204 | 582 | 745 |
| Jul 2008 | 74 | 54 | 6 | 3 | 80 | 45451 | 108 | 189 | 1683 | 2321 |
| Jun 2008 | 60 | 37 | 5 | 3 | 55 | 28241 | 92 | 154 | 1074 | 1756 |
| Totals | 175595 | 1204 | 2115 | 7029 | 10385 | |||||
| Generated by Webalizer Version 2.01 |